|
John Pancott Boys Invitational 2010 John Pancott Gymnastics 284 Lancaster Ave Frazer, PA 19355 2/27/2010 - 2/28/2010 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
U S Gymnastics |
x |
274.200 |
46.200 1 |
46.500 1 |
46.100 2 |
45.100 1 |
44.800 1T |
45.500 1 |
| 5072 Dawson Lee | 15.300 | 15.500 | 15.800 | 14.900 | 14.900 | 15.100 | |||
| 5073 Cannon Johnson | 15.500 | 15.900 | 15.000 | 15.300 | 15.300 | 15.500 | |||
| 5074 Dominick Smoljan | 15.400 | 15.100 | 15.300 | 14.600 | 14.900 | ||||
| 5076 Xavier Sweet | 14.900 | ||||||||
2 |
Dynamo |
x |
271.000 |
45.800 2 |
45.600 2 |
46.400 1 |
44.300 5T |
44.000 4 |
44.900 2 |
| 5025 Milo Taylor | 15.100 | 15.600 | 14.700 | 14.800 | 15.000 | ||||
| 5026 Morgan Ling | 15.700 | 15.200 | 15.600 | 14.900 | 15.100 | ||||
| 5027 Harry Roberts | 15.600 | 14.700 | |||||||
| 5028 Brandon Boutcher | 14.800 | 15.200 | 14.700 | 14.500 | 14.800 | ||||
| 5065 Owen Burkmar | 15.000 | ||||||||
3 |
Parkettes |
x |
266.700 |
43.700 6 |
45.500 3 |
45.700 3 |
44.600 4 |
44.800 1T |
42.400 4 |
| 5094 Nick Kleis | 14.900 | 15.000 | 14.900 | 15.000 | 14.600 | 14.200 | |||
| 5096 Matthew Diaz | 14.800 | 15.600 | 15.400 | 14.800 | 15.600 | 14.200 | |||
| 5097 Maxim Vezenov | 14.000 | 14.900 | 15.400 | 14.800 | 14.600 | 14.000 | |||
4 |
Arena |
x |
261.100 |
42.800 7 |
42.500 5 |
44.100 4 |
44.900 2T |
44.200 3 |
42.600 3 |
| 5010 Kyle Howard | 14.000 | 14.200 | 14.900 | 14.800 | 14.700 | ||||
| 5011 Dan Soper | 14.600 | 14.300 | 14.800 | 15.200 | 15.000 | 14.200 | |||
| 5012 Grant Gibbs | 14.000 | 14.400 | 13.700 | ||||||
| 5013 Shane Freda | 14.700 | ||||||||
| 5014 Thomas Brake | 14.200 | 14.400 | 15.000 | ||||||
5 |
ASAP |
x |
258.500 |
44.100 4 |
44.300 4 |
42.900 8 |
43.800 8 |
43.100 5 |
40.300 7 |
| 5016 Teagan Therit | 14.900 | ||||||||
| 5017 Luke Drain | 14.100 | ||||||||
| 5018 Brandon Zellers | 14.500 | 14.500 | 14.100 | ||||||
| 5021 Tory Posey | 14.700 | 14.200 | 13.900 | ||||||
| 5022 Da'Reese Gutierrez | 15.000 | 15.000 | 14.600 | 14.400 | 15.200 | 13.900 | |||
| 5023 Simon Pulmer | 14.400 | 14.800 | 13.800 | 12.500 | |||||
6 |
KMC |
x |
257.800 |
45.300 3 |
42.200 6T |
43.200 6T |
44.900 2T |
42.600 6 |
39.600 9 |
| 5048 Jeremy Beveridge | 15.000 | 14.200 | 12.500 | ||||||
| 5050 Isaiah Cooper | 15.000 | 14.100 | 14.200 | ||||||
| 5051 Ryan Marando | 15.300 | 14.500 | 14.100 | 15.000 | 14.300 | 12.900 | |||
| 5052 Daniel May | 14.000 | 14.700 | |||||||
| 5053 Cameron Pfeffer | 15.000 | ||||||||
| 5054 Jackson Scheck | 13.700 | 14.400 | 14.900 | ||||||
7 |
Nittany Gymnastics |
x |
255.400 |
41.900 10 |
42.200 6T |
44.000 5 |
43.600 11 |
42.000 7 |
41.700 5 |
| 5058 Zach Dennis | 14.600 | 13.700 | 14.600 | 14.500 | 13.900 | 14.600 | |||
| 5059 Charlie Suchanec | 13.100 | ||||||||
| 5060 Cole Urbas | 14.100 | 14.100 | 14.500 | 14.400 | 14.300 | 14.000 | |||
| 5061 Lance Urbas | 13.200 | 14.400 | 14.900 | ||||||
| 5062 Nathaniel Warren | 14.700 | 13.800 | |||||||
8 |
John Pancott |
x |
252.000 |
42.400 8 |
40.300 9 |
42.300 9 |
44.300 5T |
41.300 8 |
41.400 6 |
| 5042 Cole Clendenning | 13.400 | 14.300 | 13.700 | 13.800 | |||||
| 5043 Vijay Dev | 13.400 | ||||||||
| 5044 Hunter Grannum | 14.000 | 13.100 | 13.500 | 15.200 | 13.700 | ||||
| 5045 Jacob Pettine | 13.400 | ||||||||
| 5046 Kevin Ryle | 15.000 | 14.500 | 14.600 | 13.900 | 14.200 | ||||
| 5047 Christian Vasko | 13.800 | 14.500 | |||||||
9 |
Go For The Gold |
x |
251.500 |
43.900 5 |
40.800 8 |
43.200 6T |
43.700 9T |
39.800 10T |
40.100 8 |
| 5033 David Hurley | 11.000 | 13.100 | 12.700 | ||||||
| 5034 Matthew Ruion | 15.000 | 15.300 | 15.100 | 14.700 | 14.000 | 14.000 | |||
| 5035 Joseph Sciales | 14.600 | 14.600 | 12.300 | ||||||
| 5036 Maxwell Silverman | 14.300 | 14.500 | 15.000 | 14.400 | 13.500 | 13.400 | |||
10 |
Indigo |
x |
245.100 |
42.000 9 |
40.100 10 |
41.000 10 |
43.700 9T |
39.800 10T |
38.500 11 |
| 5089 Evan Best | 13.900 | 13.900 | 13.200 | 14.400 | 13.400 | 12.000 | |||
| 5090 Aiden Best | 13.300 | 12.500 | 14.700 | 12.600 | 12.200 | ||||
| 5091 Christopher Shannon | 13.500 | ||||||||
| 5092 Daniel Sysler | 14.800 | 13.700 | 14.300 | 14.600 | 13.800 | 14.300 | |||
11 |
Elite |
x |
239.000 |
40.200 11 |
37.900 11T |
38.500 13 |
44.100 7 |
39.100 12 |
39.200 10 |
| 5029 Jack Codispot | 13.800 | 13.400 | 14.800 | 14.900 | 14.200 | 14.300 | |||
| 5030 Lev McCollough | 12.500 | 11.000 | 10.500 | 14.400 | 11.500 | 13.000 | |||
| 5031 Nick Vaccarello | 13.900 | 13.500 | 13.200 | 14.800 | 13.400 | 11.900 | |||
12 |
Pittsburgh Northstar |
x |
233.100 |
36.300 13 |
37.900 11T |
40.800 11 |
42.000 13 |
40.000 9 |
36.100 12 |
| 5064 Thomas Jewart | 12.300 | 11.800 | 13.300 | 14.300 | 13.000 | 10.500 | |||
| 5066 Vincent LaRosa | 11.200 | 13.500 | 13.600 | 14.100 | 14.500 | 13.400 | |||
| 5067 Reilly McGee | 12.800 | 12.600 | 13.900 | 13.600 | 12.500 | 12.200 | |||
13 |
All American |
x |
223.500 |
39.200 12 |
30.300 13 |
40.000 12 |
43.300 12 |
36.900 13 |
33.800 13 |
| 5001 Daniel Bloomfield | 7.500 | 14.500 | 12.100 | 10.200 | |||||
| 5002 Andrew Beer | 12.800 | 12.500 | 14.200 | 11.400 | |||||
| 5003 Spencer Margulis | 13.000 | 11.700 | 13.900 | 14.600 | 13.400 | 11.900 | |||
| 5005 Robert Wigkowski | 13.400 | 11.100 | 13.600 | 11.700 | |||||
This web page was generated by ProScore 4 ™