|
John Pancott Boys Invitational 2010 John Pancott Gymnastics 284 Lancaster Ave Frazer, PA 19355 2/27/2010 - 2/28/2010 |
Team Results Level 4 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Dynamo |
x |
273.400 |
44.100 3 |
46.200 1 |
47.200 1 |
44.800 4T |
45.600 2 |
45.500 3 |
| 4011 Jack Fisher | 15.100 | 15.700 | 15.100 | 15.600 | 14.900 | ||||
| 4013 Charlie McNeill | 14.000 | 15.400 | 15.600 | 14.700 | 15.000 | ||||
| 4014 Harry Morgan | 15.300 | 14.500 | |||||||
| 4015 Jack Miller | 15.000 | 15.500 | 15.900 | 15.200 | 15.300 | 15.600 | |||
2 |
First State |
x |
270.300 |
46.500 1 |
38.900 4 |
46.900 2 |
45.000 2 |
45.700 1 |
47.300 1 |
| 4061 Michael Butkus | 13.500 | 15.700 | |||||||
| 4062 Collin Cunane | 15.500 | 13.600 | 15.400 | 15.600 | |||||
| 4063 Noah Cunane | 15.000 | ||||||||
| 4064 Daniel Andersen | 11.800 | ||||||||
| 4065 Kyle McKeown | 15.400 | 15.600 | 15.100 | 15.200 | 15.800 | ||||
| 4066 John (Eric) Tarrant | 15.600 | 15.600 | 14.900 | 15.100 | 15.900 | ||||
3 |
KMC |
x |
270.200 |
45.700 2 |
42.300 2 |
46.300 3 |
45.200 1 |
44.500 3 |
46.200 2 |
| 4036 Liam Bachman | 15.200 | 13.900 | 15.400 | 15.100 | 15.200 | 15.400 | |||
| 4037 Matthew Bell | 13.700 | ||||||||
| 4038 Gunar Daniels | 15.000 | ||||||||
| 4039 Asa Fay | 15.500 | 15.100 | 14.600 | ||||||
| 4041 Travis Kelly | 15.500 | 14.700 | 15.400 | 14.700 | 15.500 | ||||
| 4045 Michael Ranegan | 15.000 | 15.300 | |||||||
4 |
Temple |
x |
257.000 |
41.100 6 |
39.100 3 |
46.200 4 |
44.900 3 |
43.500 4 |
42.200 8 |
| 4078 Gabriel Angeloni | 14.000 | 12.200 | 15.700 | 15.000 | 14.500 | 14.300 | |||
| 4079 Shayne Kanner | 14.600 | 15.000 | 14.300 | ||||||
| 4080 Calvin Purnell | 13.400 | 12.300 | 15.200 | 14.600 | |||||
| 4081 Jacob Roscoe | 13.700 | 15.300 | 14.900 | 14.400 | 13.600 | ||||
5 |
John Pancott |
x |
255.400 |
42.300 5 |
38.100 5 |
45.400 6 |
44.600 6 |
41.500 6 |
43.500 6 |
| 4025 Jeremy Brown | 14.800 | ||||||||
| 4027 Sahil Dev | 13.200 | ||||||||
| 4028 Alek Getman | 13.900 | 13.900 | 14.700 | ||||||
| 4029 Thomas Huck | 13.900 | 15.600 | 14.900 | 14.800 | |||||
| 4030 Kieran Murdocca | 12.700 | 14.900 | |||||||
| 4032 Karsten Neal | 14.500 | 12.200 | 14.900 | 14.900 | 13.700 | 14.000 | |||
| 4033 Ethan Niemeyer | 13.900 | ||||||||
6 |
ASAP |
x |
255.300 |
42.600 4 |
35.600 6 |
46.000 5 |
44.800 4T |
42.500 5 |
43.800 4T |
| 4004 Samual Millner | 14.100 | 15.100 | 15.000 | ||||||
| 4005 Andrew Piekutowski | 14.400 | 12.400 | 15.200 | 15.000 | 14.100 | 15.500 | |||
| 4006 William Youse | 11.200 | 14.800 | 14.000 | ||||||
| 4007 Davin Anderson | 14.100 | 15.700 | 14.200 | 14.300 | |||||
| 4008 Gaige Selvey | 12.000 | 14.200 | |||||||
7 |
U S Gymnastics |
x |
243.100 |
39.400 8 |
29.300 9 |
45.200 7 |
44.500 7 |
40.900 8 |
43.800 4T |
| 4052 Aidan Kim-Brookes | 13.500 | 8.600 | 15.000 | 15.100 | 13.600 | 15.400 | |||
| 4053 Sabastian Gordon | 13.400 | 10.900 | 13.700 | ||||||
| 4054 Christian Ruiz | 12.500 | 15.100 | 14.900 | 13.600 | 14.100 | ||||
| 4055 Donald Keating | 9.800 | 15.100 | 14.500 | 14.300 | |||||
8 |
Nittany Gymnastics |
x |
241.100 |
38.500 9 |
33.900 7 |
44.900 8 |
43.400 10 |
41.200 7 |
39.200 10 |
| 4049 Timmy Pope | 12.600 | 10.100 | 15.100 | 14.400 | 13.700 | 12.000 | |||
| 4050 Appollo Powell | 11.700 | 10.000 | 14.500 | 14.100 | 12.700 | 11.500 | |||
| 4051 Robert Ritter | 14.200 | 13.800 | 15.300 | 14.900 | 14.800 | 15.700 | |||
9 |
GSV YMCA |
x |
237.900 |
40.000 7 |
26.400 11 |
44.500 9 |
44.300 8 |
40.000 9 |
42.700 7 |
| 4019 Gavin Faust | 13.300 | 8.500 | 14.600 | 14.800 | 13.000 | 14.400 | |||
| 4020 Travis Meckley | 13.900 | 9.000 | 14.900 | 14.900 | 13.600 | 14.500 | |||
| 4021 Mason Brubaker | 12.800 | 8.900 | 15.000 | 14.600 | 13.400 | 13.800 | |||
10 |
Hatboro YMCA |
x |
232.700 |
37.800 11 |
30.200 8 |
43.900 10 |
43.500 9 |
39.500 10 |
37.800 11 |
| 4022 Benjamin Guida | 12.300 | 9.400 | 14.000 | 14.500 | 12.400 | 9.700 | |||
| 4023 Brian Loughlan | 12.100 | 11.800 | 15.100 | 14.800 | 14.100 | 14.100 | |||
| 4024 Fredrik Sorg-Taylor | 13.400 | 9.000 | 14.800 | 14.200 | 13.000 | 14.000 | |||
11 |
Parkettes |
x |
231.200 |
38.100 10 |
28.800 10 |
43.200 11 |
43.100 11 |
38.500 11 |
39.500 9 |
| 4072 Mason Abromitis | 12.600 | 13.800 | 14.100 | 13.500 | 13.400 | ||||
| 4074 Rhys Georg | 12.400 | 10.100 | 14.600 | 14.300 | 12.200 | 13.700 | |||
| 4075 Teddy Rienhard | 13.100 | 10.200 | 14.800 | 14.700 | 12.800 | 12.400 | |||
| 4076 Matthew Stein | 8.500 | ||||||||
This web page was generated by ProScore 4 ™