|
John Pancott Boys Invitational 2009 John Pancott Gymnastics 284 Lancaster Ave Exton, PA 2/28/2009 - 3/1/2009 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakers |
X |
265.000 |
43.600 6 |
45.400 1 |
45.000 1 |
42.800 13 |
44.600 2 |
43.600 1 |
| 5055 Austin Intrieri | 14.700 | 15.200 | 15.200 | 14.400 | 15.100 | 13.700 | |||
| 5056 Kevin Stebick | 14.200 | 15.100 | 15.300 | 14.200 | 14.600 | 14.700 | |||
| 5057 Nick Koket | 14.700 | 15.100 | 14.500 | 14.200 | 14.900 | 15.200 | |||
2 |
American |
X |
261.100 |
44.100 3 |
43.500 5T |
44.900 2 |
43.900 5 |
43.700 5T |
41.000 8 |
| 5006 Justin Cappello | 14.100 | 14.700 | 14.800 | 14.700 | |||||
| 5008 Billy Wermuth | 14.500 | 15.400 | 14.700 | 13.400 | |||||
| 5009 Kyle Kearney | 14.400 | 13.600 | |||||||
| 5010 David McReynolds | 14.600 | 14.500 | |||||||
| 5011 Joey Porrino | 15.000 | 14.900 | 14.800 | 14.700 | 14.300 | 14.000 | |||
3 |
Pittsburgh Northstar |
X |
260.500 |
43.900 5 |
44.400 2 |
43.100 8 |
44.000 4 |
43.100 8 |
42.000 3 |
| 5053 Peter Wyeth | 14.200 | 14.500 | |||||||
| 5069 Andrew Aukerman | 14.200 | 13.800 | |||||||
| 5071 Andrew Baxter | 14.700 | 14.200 | 13.900 | ||||||
| 5072 Charlie Bossong | 14.700 | ||||||||
| 5074 Griffin McVay | 14.800 | 15.200 | 14.800 | 14.600 | |||||
| 5075 Brennan Restelli | 14.900 | 14.100 | |||||||
| 5077 Benjamin Smith | 14.500 | 14.700 | 14.400 | 14.300 | |||||
4 |
Nittany Gymnastics |
X |
259.700 |
44.500 1 |
40.700 10T |
44.000 6 |
43.600 8T |
43.700 5T |
43.200 2 |
| 5058 Jaret Beyer | 11.700 | 14.700 | 14.300 | 14.100 | |||||
| 5059 Zachary Dennis | 14.200 | ||||||||
| 5060 Benjamin Gingher | 15.100 | 14.400 | 14.700 | 14.600 | 14.800 | 14.700 | |||
| 5061 Jason Keller | 15.200 | 14.600 | 14.600 | 14.700 | 14.600 | 14.400 | |||
| 5062 Michael Panczyszyn | 14.300 | ||||||||
5 |
Will-Moor |
X |
259.500 |
42.800 10 |
42.800 7T |
43.800 7 |
44.100 2T |
44.900 1 |
41.100 6T |
| 5090 Dillon Hall | 14.200 | 14.100 | 13.600 | 15.300 | 13.800 | ||||
| 5091 Isaiah Jones | 14.400 | ||||||||
| 5092 Kai Manon | 14.300 | 14.700 | |||||||
| 5093 Harrison Patrizio | 15.100 | 14.400 | 14.700 | 13.400 | |||||
| 5096 Jeremy Welch | 14.300 | 13.600 | 15.800 | 15.000 | 14.900 | 13.900 | |||
6 |
Delaware Valley |
X |
259.400 |
44.000 4 |
40.700 10T |
44.700 3 |
43.800 6 |
44.300 4 |
41.900 4T |
| 5016 Ethan Demshick | 15.500 | 14.400 | 15.200 | 14.700 | 15.300 | 14.100 | |||
| 5017 Josia Tourville | 13.500 | 13.600 | 14.600 | 14.500 | 14.800 | 13.000 | |||
| 5018 Daneal Rozman | 15.000 | 12.700 | 14.900 | 14.600 | 14.200 | 14.800 | |||
7 |
All American |
X |
258.800 |
42.900 8T |
44.200 3 |
44.400 4 |
43.200 10 |
43.000 9 |
41.100 6T |
| 5000 Nate Backman | 14.200 | 14.500 | 14.200 | 13.600 | |||||
| 5001 Tyler Smith | 14.400 | 14.600 | 14.100 | 13.500 | |||||
| 5003 Artiom Efimenko | 14.900 | 15.100 | 15.100 | 14.500 | 14.700 | 14.000 | |||
| 5004 Nicholas Colasuonno | 13.800 | 14.600 | 14.900 | 14.100 | |||||
8 |
John Pancott |
X |
258.600 |
41.300 13 |
43.700 4 |
44.300 5 |
44.100 2T |
43.300 7 |
41.900 4T |
| 5046 Scott Buchovecky | 13.900 | 14.400 | 14.300 | 14.500 | 13.700 | 14.000 | |||
| 5047 Cole Clendenning | 14.400 | ||||||||
| 5048 Dylan Pearce | 12.900 | 15.300 | 15.200 | 14.700 | 14.300 | ||||
| 5049 Nicholas Swink | 14.500 | 15.300 | 14.700 | 14.900 | 13.600 | ||||
| 5050 Christian Vasko | 14.000 | ||||||||
9 |
Hatboro YMCA |
X |
255.300 |
43.100 7 |
39.600 12 |
43.000 9 |
44.700 1 |
44.400 3 |
40.500 9 |
| 5034 Kyle Erato | 14.600 | ||||||||
| 5036 Samuel Monroe | 13.800 | 11.300 | 13.600 | 15.300 | 14.900 | 13.600 | |||
| 5037 Ryan Rosenthal | 14.800 | 13.400 | 14.200 | 14.800 | 14.500 | 13.400 | |||
| 5038 Andrew Yarovoi | 14.500 | 14.900 | 15.200 | 15.000 | 13.500 | ||||
10 |
KMC |
X |
253.600 |
44.300 2 |
42.800 7T |
41.600 10 |
43.700 7 |
42.700 10T |
38.500 12 |
| 5027 Adam Womer | 14.000 | 14.100 | 13.200 | 13.700 | 14.400 | 12.400 | |||
| 5051 Jeremy Beveridge | 15.200 | 13.300 | 12.500 | 14.900 | 13.000 | 11.600 | |||
| 5052 Devin Trinter | 15.100 | 15.400 | 15.900 | 15.100 | 15.300 | 14.500 | |||
11 |
Parkettes |
X |
252.800 |
42.600 11 |
43.500 5T |
40.900 12 |
43.600 8T |
42.700 10T |
39.500 10 |
| 5063 Anderson McDaniel | 14.700 | 14.500 | 14.000 | 14.500 | 12.800 | ||||
| 5064 Ian Adams | 14.000 | 14.600 | 13.300 | ||||||
| 5065 David Peters | 14.700 | 13.400 | 14.400 | 14.400 | 13.400 | ||||
| 5066 Sam Wertz | 13.500 | 13.800 | |||||||
| 5067 Nick Kleis | 13.900 | 14.300 | 14.600 | ||||||
12 |
High Performance |
X |
249.100 |
41.500 12 |
41.500 9 |
41.200 11 |
42.900 12 |
42.600 12 |
39.400 11 |
| 5039 Zachary Detweiler | 13.200 | 14.300 | 12.200 | ||||||
| 5040 Conner McCool | 13.600 | 14.600 | 13.600 | 14.400 | |||||
| 5041 Benjamin Ewing | 14.400 | 14.000 | 14.200 | 14.800 | 14.500 | ||||
| 5043 John Handy | 13.500 | 13.600 | 13.400 | ||||||
| 5044 Robert Penyak | 14.400 | ||||||||
| 5097 Julian Sherwood | 13.700 | 12.700 | |||||||
13 |
Go For The Gold |
X |
241.200 |
42.900 8T |
36.900 13 |
39.200 14 |
43.100 11 |
41.300 13 |
37.800 13 |
| 5029 Michael Moran | 14.900 | 13.800 | 14.700 | 14.800 | 14.900 | 14.700 | |||
| 5030 Daniel Sysler | 14.300 | 12.200 | 11.500 | 14.200 | 13.400 | 12.100 | |||
| 5031 Aidan Best | 14.100 | 13.000 | |||||||
| 5032 Evan Best | 13.700 | 10.900 | 13.000 | 11.000 | |||||
14 |
Dynamats |
X |
213.700 |
35.800 14 |
22.900 15 |
40.500 13 |
40.800 14 |
39.000 14 |
34.700 14 |
| 5019 Connor Metzger | 13.300 | 8.500 | 13.600 | 13.800 | 13.100 | 10.700 | |||
| 5020 Austin Crissman | 11.000 | 7.400 | 13.600 | 14.200 | 13.400 | 11.500 | |||
| 5021 Connor McCormick | 11.500 | 7.000 | 13.300 | 12.800 | 12.500 | 12.500 | |||
This web page was generated by ProScore 4 ™