|
John Pancott Boys Invitational 2009 John Pancott Gymnastics 284 Lancaster Ave Exton, PA 2/28/2009 - 3/1/2009 |
Team Results Level 6 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Bartleys |
X |
263.900 |
41.500 1 |
45.700 1 |
42.900 2 |
43.200 4T |
44.300 1 |
46.300 1 |
| 6012 Mark Schnupp | 14.100 | ||||||||
| 6013 Cody Adams | 14.600 | 15.200 | 14.200 | 14.500 | 15.300 | 15.600 | |||
| 6015 Justin Gaukler | 13.300 | 15.300 | 14.100 | 14.700 | 15.100 | ||||
| 6016 Christopher Sands | 13.600 | 15.200 | 14.600 | 14.600 | 14.300 | 15.600 | |||
2 |
All American |
X |
256.300 |
38.700 4 |
42.100 2 |
44.600 1 |
43.800 1 |
43.700 2 |
43.400 4 |
| 6002 Christopher Deptula | 13.500 | ||||||||
| 6003 Sonny Guinta | 14.100 | 13.800 | |||||||
| 6004 Michael Pepe-Lage | 14.000 | 14.500 | 15.300 | 14.800 | 15.300 | 15.500 | |||
| 6055 Michael Britt | 11.500 | 14.600 | 14.000 | 14.300 | |||||
| 7001 Domenico DiSalvo | 13.200 | 14.700 | 15.000 | 14.100 | 14.100 | ||||
3 |
Temple |
X |
252.600 |
38.100 6 |
41.600 3 |
42.300 3 |
43.300 3 |
43.000 3 |
44.300 2 |
| 6042 Nick Adair | 12.500 | 14.200 | 13.900 | 14.600 | 14.800 | ||||
| 6043 Noah Forsman | 14.200 | ||||||||
| 6044 Andrew Geldreich | 14.100 | 14.700 | |||||||
| 6045 Jimmy Hartman III | 14.400 | 12.700 | 14.300 | 14.700 | 14.200 | 14.800 | |||
| 6046 William Lee | 11.200 | 14.700 | 14.000 | 14.600 | |||||
4 |
Delaware Valley |
X |
248.100 |
39.500 2T |
39.300 6 |
39.600 6T |
43.200 4T |
42.500 4 |
44.000 3 |
| 6020 Kevin Gruber | 12.500 | 12.900 | 13.900 | 14.200 | |||||
| 6021 Dylan Henry | 10.800 | 14.500 | |||||||
| 6022 Zachary Lynd | 14.900 | 13.200 | 12.800 | 14.800 | 14.000 | 14.600 | |||
| 6023 Daniel Wilcox | 13.800 | 13.600 | 13.900 | 14.500 | 14.300 | 14.900 | |||
5 |
Upper Merion |
X |
247.000 |
37.500 7 |
40.900 4 |
40.700 4 |
43.200 4T |
41.800 5T |
42.900 6 |
| 6049 Connor Milligan | 14.300 | 13.900 | 14.300 | 13.900 | 14.300 | ||||
| 6050 Heath O'Neil | 14.500 | 13.500 | 14.400 | ||||||
| 6051 Joshua Owsiany | 12.500 | 12.500 | 13.900 | 14.400 | 14.400 | 14.200 | |||
| 6052 Evan Williams | 12.600 | 14.100 | 12.900 | ||||||
| 6053 Jimmy Shu | 12.400 | ||||||||
6 |
KMC |
X |
246.300 |
38.300 5 |
40.100 5 |
39.700 5 |
43.400 2 |
41.800 5T |
43.000 5 |
| 6031 Paul Giannoukos | 14.200 | ||||||||
| 6032 Matthew Griffin | 12.400 | 13.900 | 13.000 | 14.900 | 14.500 | 14.400 | |||
| 6033 Carter Lamey | 12.400 | 13.000 | 13.900 | ||||||
| 6034 Liam Riley | 13.500 | 14.200 | 13.700 | 13.400 | 14.300 | ||||
| 6035 Lex Scott | 12.000 | 14.300 | 14.300 | ||||||
7 |
American |
X |
237.200 |
39.500 2T |
36.300 7 |
39.600 6T |
42.400 7 |
38.300 7 |
41.100 7 |
| 6005 Noah Baldez | 13.200 | 14.600 | 13.600 | 14.300 | 14.600 | 14.500 | |||
| 6006 Eric Cappello | 13.300 | 12.100 | 12.700 | 14.100 | 13.000 | 13.000 | |||
| 6007 Michael Hughes | 13.000 | 9.600 | 13.300 | 14.000 | 10.700 | 13.600 | |||
This web page was generated by ProScore 4 ™