|
John Pancott Boys Invitational 2009 John Pancott Gymnastics 284 Lancaster Ave Exton, PA 2/28/2009 - 3/1/2009 |
Team Results Level 4 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Bartleys |
X |
274.800 |
46.700 1 |
44.800 1 |
46.700 1 |
45.200 1T |
44.900 2 |
46.500 1 |
| 4021 Aaron Swope | 15.500 | 15.000 | 15.100 | 15.400 | |||||
| 4022 Gabe Cicala | 15.100 | ||||||||
| 4023 Alex Goodson | 14.400 | 15.400 | 14.900 | 14.500 | 15.300 | ||||
| 4024 Ryan Gutshall | 15.400 | ||||||||
| 4025 Noah Martzall | 15.800 | ||||||||
| 4030 Zachary Ranck | 15.400 | 15.400 | 15.900 | 15.200 | 15.300 | 15.800 | |||
2 |
ASAP |
X |
268.000 |
42.900 7 |
42.500 2 |
46.100 2 |
45.000 3T |
45.700 1 |
45.800 2T |
| 4013 Luke Drain | 13.900 | ||||||||
| 4014 DaReese Hodge | 14.100 | 15.200 | 15.800 | 15.100 | 15.700 | 15.300 | |||
| 4016 Andrew Piekutowski | 15.100 | ||||||||
| 4017 Tory Posey | 14.800 | 13.400 | 15.200 | 15.000 | 15.000 | 15.000 | |||
| 4020 Brandon Zellers | 14.000 | 14.900 | 15.000 | 15.500 | |||||
3 |
KMC |
X |
265.500 |
45.100 2 |
40.100 3 |
45.400 3 |
45.200 1T |
43.900 3 |
45.800 2T |
| 4057 Asa Fay | 15.000 | ||||||||
| 4059 Ryan Marando | 15.600 | 13.200 | 15.300 | 15.200 | 15.000 | 15.400 | |||
| 4060 Daniel May | 15.000 | ||||||||
| 4061 Cameron Pfeffer | 13.400 | 15.000 | 14.700 | ||||||
| 4062 Michael Ranegan | 15.200 | ||||||||
| 4063 Jackson Schek | 15.100 | ||||||||
| 4065 Stefan Twombly | 14.500 | 13.500 | 15.000 | 14.200 | 15.200 | ||||
4 |
U S Gymnastics |
X |
256.900 |
44.400 4 |
36.800 5 |
44.200 10 |
44.600 5 |
43.700 4 |
43.200 6 |
| 4086 Cannon Johnson | 14.500 | 14.700 | 14.900 | 15.100 | 15.200 | 15.000 | |||
| 4087 Dominick Smoljan | 15.000 | 12.200 | 14.700 | 14.700 | 14.300 | 14.200 | |||
| 4089 Aidan Kim-Brookes | 14.600 | ||||||||
| 4092 Xavier Sweet | 14.900 | 9.900 | 14.800 | 14.200 | 14.000 | ||||
5 |
John Pancott |
X |
255.600 |
43.600 6 |
37.200 4 |
44.800 7T |
44.300 8T |
41.700 9 |
44.000 5 |
| 4046 Michael Baker | 14.800 | ||||||||
| 4048 ViJay Dev | 14.200 | 14.500 | 14.200 | ||||||
| 4049 Hunter Grannum | 13.300 | 11.400 | 14.600 | ||||||
| 4051 Alexander Mortazavi | 14.700 | ||||||||
| 4053 Jacob Pettine | 14.900 | 11.600 | 14.700 | 13.400 | 14.700 | ||||
| 4054 Kevin Ryle | 15.400 | 15.300 | 15.000 | 13.800 | 15.100 | ||||
6 |
Parkettes |
X |
252.800 |
44.500 3 |
35.700 6 |
44.900 6 |
44.500 6T |
41.600 10 |
41.600 8 |
| 4072 Devin Cahill | 14.700 | 10.900 | 15.100 | 13.200 | |||||
| 4073 Nicholas Lehman | 14.800 | ||||||||
| 4074 Sam Stringer | 14.700 | 13.800 | 13.400 | ||||||
| 4076 Maxim Vezenov | 15.000 | 13.800 | 14.900 | 14.800 | 13.900 | 15.000 | |||
| 4077 Ian Reinhard | 15.000 | 13.900 | |||||||
| 4078 Trevor Columbo | 14.900 | ||||||||
| 4079 Isaiah Robinson | 11.000 | ||||||||
7 |
Nittany Gymnastics |
X |
252.600 |
42.600 8T |
33.300 9 |
45.000 5 |
44.500 6T |
42.700 5T |
44.500 4 |
| 4067 Robert Ritter | 9.600 | 14.400 | |||||||
| 4068 Charlie Suchanec | 14.200 | 14.800 | 14.800 | 14.000 | 14.800 | ||||
| 4069 Cole Urbas | 12.500 | 15.200 | 14.800 | 14.400 | 15.300 | ||||
| 4070 Lance Urbas | 13.700 | 11.200 | 14.300 | ||||||
| 4071 Nathaniel Warren | 14.700 | 15.000 | 14.900 | ||||||
8 |
American |
X |
251.500 |
43.900 5 |
34.100 7 |
45.200 4 |
44.300 8T |
42.500 7 |
41.500 9T |
| 4005 Steven Etgen | 14.100 | 13.300 | |||||||
| 4006 Cole Reiner | 14.500 | 12.000 | 15.100 | 14.800 | 14.400 | 14.200 | |||
| 4007 Ben Sawyer | 14.200 | 15.200 | 14.700 | ||||||
| 4008 Colby Carmichael | 15.200 | 11.900 | 14.800 | ||||||
| 4009 Danny Simon | 10.200 | 14.900 | 14.000 | 14.000 | |||||
9 |
Temple |
X |
246.300 |
40.700 10T |
32.100 10 |
44.800 7T |
45.000 3T |
42.200 8 |
41.500 9T |
| 4083 Shayne Kanner | 12.700 | 12.700 | 15.100 | 14.900 | 14.600 | 14.800 | |||
| 4084 Calvin Purnell | 14.100 | 9.700 | 14.800 | 15.000 | 13.400 | 13.300 | |||
| 4085 Jacob Roscoe | 13.900 | 9.700 | 14.900 | 15.100 | 14.200 | 13.400 | |||
10 |
Go For The Gold |
X |
243.700 |
40.700 10T |
33.900 8 |
43.500 11 |
44.200 10 |
40.700 11 |
40.700 11 |
| 4038 Matthew Mzhen | 13.000 | 13.000 | 13.900 | 14.600 | 14.000 | 14.100 | |||
| 4040 Maxwell Silverman | 14.300 | 11.800 | 14.900 | 15.000 | 14.500 | 14.800 | |||
| 4041 Massimo McCormick | 13.400 | 9.100 | 14.700 | 14.600 | 12.200 | 11.800 | |||
11 |
All American |
X |
242.100 |
40.100 13 |
28.400 11 |
44.600 9 |
44.000 13 |
42.700 5T |
42.300 7 |
| 4001 Lucas Newsholme | 13.600 | 9.300 | 15.300 | 14.500 | 15.100 | ||||
| 4002 Spencer Margulis | 13.400 | 9.700 | 14.800 | 14.700 | 14.600 | 13.900 | |||
| 4003 Andrew Beer | 9.400 | 14.500 | 14.800 | 13.300 | |||||
| 4004 Daniel Bloomfield | 13.100 | 14.800 | 13.300 | ||||||
12 |
Champions |
X |
230.900 |
42.600 8T |
26.200 13 |
41.100 12 |
44.100 11T |
38.000 13 |
38.900 13 |
| 4031 Coltin Bates | 14.200 | 9.800 | 14.300 | 14.900 | 12.400 | 12.200 | |||
| 4032 Christian Burke | 14.500 | 8.500 | 12.800 | 14.100 | 13.000 | 12.900 | |||
| 4033 Brandt Kelbaugh | 13.900 | 7.900 | 14.000 | 15.100 | 12.600 | 13.800 | |||
13 |
Hatboro YMCA |
X |
230.400 |
40.700 10T |
27.000 12 |
39.400 13 |
44.100 11T |
38.900 12 |
40.300 12 |
| 4042 Joseph Brophy | 14.700 | 9.100 | 12.800 | 14.900 | 12.400 | 13.300 | |||
| 4043 Joshua Moore | 12.500 | 8.800 | 13.200 | 14.600 | 13.300 | 13.800 | |||
| 4044 Matthew Weiss | 13.500 | 9.100 | 13.400 | 14.600 | 13.200 | 13.200 | |||
This web page was generated by ProScore 4 ™