|
John Pancott Boys Invitational 2008 John Pancott Gymnastics 274 Lancaster Ave Exton, PA 2/9/2008 - 2/10/2008 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Bartley |
T5 |
163.650 |
27.700 1 |
26.400 2 |
27.300 3 |
27.350 6T |
27.400 4T |
27.500 1 |
| 5059 Justin Gaukler | 9.400 | 8.900 | 9.500 | 9.050 | 9.300 | 9.200 | |||
| 5060 Christopher Sands | 9.000 | 8.700 | 9.400 | 9.350 | 9.600 | 9.700 | |||
| 5061 Mark Schnupp | 9.300 | 8.800 | 8.400 | 8.950 | 8.500 | 8.600 | |||
2 |
Gym Quest |
T5 |
163.000 |
26.500 4 |
26.700 1 |
27.400 2 |
28.150 3 |
27.300 6 |
26.950 2 |
| 5051 Stephen Gentry | 8.800 | 9.200 | 9.500 | ||||||
| 5052 Jake Gerkin | 9.200 | ||||||||
| 5053 Stewart Mancano | 8.600 | 9.050 | 9.600 | 9.350 | 8.900 | 8.950 | |||
| 5054 Kalen Wiley | 8.800 | 9.100 | |||||||
| 5055 Aaron Norris | 9.600 | 8.900 | |||||||
| 5056 Michael Mattson | 9.100 | 8.850 | 8.600 | 8.900 | |||||
3 |
KMC |
T5 |
160.300 |
27.600 2 |
24.000 7 |
26.700 5T |
27.350 6T |
28.400 1T |
26.250 3 |
| 5068 Paul Giannoukos | 8.900 | 8.850 | |||||||
| 5069 Carter Lamey | 9.100 | 7.800 | 9.000 | 9.350 | 9.700 | 8.300 | |||
| 5070 Liam Riley | 9.600 | 8.200 | 9.300 | 9.150 | 9.500 | 9.150 | |||
| 5071 Lex Scott | 8.000 | 8.400 | 9.200 | 8.800 | |||||
4 |
Delaware Valley |
T5 |
160.100 |
26.700 3 |
24.300 6 |
27.800 1 |
28.250 1 |
27.400 4T |
25.650 8 |
| 5079 Ivan Chukhryaev | 8.800 | 8.400 | 9.500 | 9.450 | 9.600 | 9.750 | |||
| 5080 Kevin Gruber | 8.000 | ||||||||
| 5081 Jackson Kramer | 9.250 | ||||||||
| 5082 Leo Mello | 9.500 | 8.200 | 9.400 | 9.550 | 8.700 | 7.900 | |||
| 5083 Ryan Rosenthal | 8.400 | 7.700 | |||||||
| 5085 Andrew Yarovio | 8.900 | 9.100 | |||||||
5 |
ASAP |
T5 |
158.650 |
25.300 7 |
24.450 5 |
27.000 4 |
28.200 2 |
27.950 3 |
25.750 6 |
| 5064 Quintin Taylor | 8.850 | 9.300 | 9.400 | 8.350 | |||||
| 5065 Tanner Therit | 9.100 | 7.600 | 9.000 | 9.650 | 9.450 | 9.200 | |||
| 5066 Levi Varner | 8.200 | 8.000 | 9.200 | 8.200 | |||||
| 5067 Sammual Johnson | 8.000 | 8.700 | 9.350 | 9.100 | |||||
6 |
Classics |
T5 |
156.850 |
25.600 5 |
25.200 3 |
26.100 8 |
27.350 6T |
26.900 7 |
25.700 7 |
| 5009 Cameron Chiumento | 8.900 | 8.600 | 9.200 | 9.200 | 8.600 | ||||
| 5010 Eamon O'Brien | 9.150 | ||||||||
| 5011 Jake Thompson | 8.500 | 8.300 | 8.700 | 9.000 | 9.000 | 9.000 | |||
| 5012 Caleb Rider | 8.200 | 9.100 | 8.800 | 8.700 | 8.100 | ||||
| 5013 Tye Thompson | 7.800 | ||||||||
7 |
Dynamo |
T5 |
156.100 |
25.100 8 |
24.600 4 |
26.500 7 |
27.100 11 |
26.700 9 |
26.100 4 |
| 5041 Liam Perella | 8.400 | 8.600 | |||||||
| 5042 Milo Taylor | 8.700 | 7.900 | 8.300 | 9.000 | 8.600 | ||||
| 5043 Adam Morgan | 8.000 | 9.500 | 9.100 | 9.500 | 8.200 | ||||
| 5044 Ryan Morgan | 8.000 | 9.500 | |||||||
| 5045 Anthony Munday | 8.700 | 8.700 | 9.000 | 8.400 | |||||
8 |
Pittsburgh Northstar |
T5 |
154.050 |
25.400 6 |
23.550 8 |
25.100 11 |
27.300 9 |
26.800 8 |
25.900 5 |
| 5026 Andrew Baxter | 6.800 | 7.900 | |||||||
| 5027 Andrew Doefler | 8.300 | 8.800 | 8.500 | ||||||
| 5028 John Galbraith | 8.900 | ||||||||
| 5031 Connor Lent | 8.800 | 8.400 | 9.200 | 9.400 | 9.200 | 8.700 | |||
| 5032 Griffin MCVay | 9.000 | ||||||||
| 5033 Jacob Reuter | 8.300 | 8.350 | 8.000 | 8.700 | |||||
| 5096 Charlie Bassong | 8.800 | ||||||||
9 |
Will-Moor |
T5 |
152.000 |
24.600 9 |
21.900 10 |
26.700 5T |
27.200 10 |
28.400 1T |
23.200 10T |
| 5073 Dillon Hall | 8.200 | 8.400 | 9.000 | 9.300 | |||||
| 5074 Isaiah Jones | 9.600 | ||||||||
| 5075 Sean Landis | 8.300 | 8.800 | 9.600 | 9.500 | 8.200 | ||||
| 5076 Harrison Patrizio | 7.100 | 7.500 | |||||||
| 5077 Kai Mineey | 8.100 | 9.150 | |||||||
| 5078 Jeremy Welch | 6.000 | 8.700 | 9.050 | 7.500 | |||||
10 |
Pancotts |
T5 |
147.750 |
24.400 10 |
22.000 9 |
25.700 9 |
28.050 4 |
24.400 11 |
23.200 10T |
| 5001 Scott Buchovecky | 9.250 | ||||||||
| 5002 Nicholas Cionci | 7.800 | ||||||||
| 5003 Connor Milligan | 8.400 | 8.800 | 9.300 | 8.700 | 7.700 | ||||
| 5004 Colin Mullan | 8.500 | 6.800 | 9.500 | 7.800 | 6.600 | ||||
| 5086 Michael Bradley | 8.700 | ||||||||
| 5091 Alexei Markel | 8.100 | 6.800 | 8.200 | 7.900 | 8.900 | ||||
11 |
US Gym Dev Ctr |
T5 |
141.100 |
22.400 12 |
18.300 12 |
25.400 10 |
27.600 5 |
25.700 10 |
21.700 13 |
| 5018 Yagel Kaidar | 7.500 | 3.700 | 8.300 | 9.200 | 8.600 | 7.300 | |||
| 5020 Henry Lockhart | 7.900 | 7.400 | 9.300 | 9.350 | 8.500 | 7.400 | |||
| 5022 Jonathan Rojas | 7.000 | 7.200 | 7.800 | 9.050 | 8.600 | 7.000 | |||
12 |
Team Evolution |
T5 |
138.800 |
23.800 11 |
19.500 11 |
22.800 13 |
26.600 12 |
24.100 12 |
22.000 12 |
| 5093 Michael Cichra | 8.700 | 8.400 | 8.300 | 8.950 | 9.300 | 7.700 | |||
| 5094 Gunner Gagen | 8.300 | 7.100 | 8.000 | 8.750 | 7.100 | 7.800 | |||
| 5095 Isaac Harbison | 6.800 | 4.000 | 6.500 | 8.900 | 7.700 | 6.500 | |||
13 |
Montgomery Co |
T5 |
131.200 |
21.600 13 |
13.000 13 |
24.100 12 |
25.350 13 |
23.900 13 |
23.250 9 |
| 5038 Mason Smalls | 7.800 | 3.000 | 8.300 | 7.500 | 6.900 | 6.200 | |||
| 5039 Nolan Averbuch | 6.200 | 3.000 | 7.600 | 8.950 | 8.400 | 7.900 | |||
| 5040 Benjamin Ewing | 7.600 | 7.000 | 8.200 | 8.900 | 8.600 | 9.150 | |||
This web page was generated by ProScore 4 ™