|
John Pancott Boys Invitational 2008 John Pancott Gymnastics 274 Lancaster Ave Exton, PA 2/9/2008 - 2/10/2008 |
Team Results Level 4 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Classics |
T4 |
166.800 |
28.000 2 |
27.750 2 |
28.550 1 |
28.100 3T |
27.400 1 |
27.000 1 |
| 4012 Evan Trebour | 9.450 | 8.900 | 9.400 | 9.300 | 9.000 | 8.850 | |||
| 4013 Harry Gould | 9.000 | 9.300 | 9.600 | 8.900 | 9.100 | ||||
| 4014 Magnus Gould | 9.400 | ||||||||
| 4015 David Reebals | 9.550 | 9.550 | 9.550 | 9.400 | 9.500 | 9.050 | |||
2 |
Bartley |
T4 |
166.500 |
28.350 1 |
27.950 1 |
28.300 2 |
28.600 2 |
26.900 4 |
26.400 2 |
| 4049 Alex Goodson | 9.550 | 9.100 | |||||||
| 4050 Andrew Hart | 9.300 | 8.850 | |||||||
| 4052 Alex Paparo | 9.600 | 9.500 | 9.500 | 8.900 | 8.800 | ||||
| 4053 Greg Potter | 9.600 | ||||||||
| 4054 Zachary Ranck | 9.300 | 9.300 | 9.500 | ||||||
| 4055 Matthew Schnupp | 9.050 | 9.500 | 8.750 | ||||||
| 4056 Xander Silva | 9.500 | 8.900 | |||||||
3 |
KMC |
T4 |
162.000 |
27.800 3 |
26.000 5 |
27.250 8 |
28.900 1 |
27.200 3 |
24.850 3 |
| 4060 Daniel May | 9.200 | 8.750 | 8.000 | ||||||
| 4061 Stefan Twombly | 8.100 | 9.400 | 7.650 | ||||||
| 4062 Adam Wormer | 9.600 | 9.400 | 9.600 | 9.800 | 9.400 | 8.800 | |||
| 4063 Devin Trinter | 9.000 | 8.500 | 8.900 | 9.700 | 9.800 | 8.400 | |||
4 |
Gym Quest |
T4 |
158.950 |
26.900 7 |
26.550 3 |
28.100 3 |
27.900 5T |
24.900 5 |
24.600 4 |
| 4041 Ryan Griffith | 8.900 | 9.400 | |||||||
| 4042 Nicholas Johnson | 9.400 | 9.200 | 9.550 | 9.200 | 8.600 | 8.450 | |||
| 4043 Taylor Clarke | 8.600 | 8.100 | 9.300 | 9.300 | 7.900 | 7.850 | |||
| 4044 Kent Sanders | 9.250 | 9.250 | 8.400 | 8.300 | |||||
5 |
American PA |
T4 |
157.000 |
27.400 4 |
24.700 6 |
27.350 6 |
27.800 7 |
27.300 2 |
22.450 7 |
| 4035 Justin Bass | 8.500 | ||||||||
| 4036 Justin Cappello | 9.150 | 7.900 | 8.900 | 9.200 | |||||
| 4039 Billy Wermuth | 9.250 | 8.300 | 9.350 | 9.300 | 9.600 | 8.100 | |||
| 4040 Cole Reiner | 7.250 | ||||||||
| 4057 Julien Sherwood | 9.000 | 9.100 | 9.300 | 8.500 | 7.100 | ||||
| 4067 Alexander Pester | 9.200 | ||||||||
6 |
Nittany Gymnastics |
T4 |
154.250 |
26.950 6 |
23.200 8 |
27.700 5 |
28.100 3T |
24.600 7 |
23.700 6 |
| 4020 Jaret Beyer | 9.200 | 7.100 | 9.300 | 9.500 | 8.100 | ||||
| 4024 Michael Panczyszym | 9.250 | 9.000 | 9.200 | 8.300 | 7.300 | ||||
| 4025 Dillan Shaffer | 9.200 | 7.900 | |||||||
| 4026 Nick Turner | 7.100 | 9.400 | |||||||
| 4027 Cole Urbas | 8.500 | 9.200 | 8.400 | 8.300 | |||||
7 |
Montgomery Co |
T4 |
152.900 |
25.100 8 |
24.600 7 |
27.900 4 |
26.800 8 |
24.700 6 |
23.800 5 |
| 4028 Zachary Detweiler | 8.100 | 8.400 | 9.300 | 9.000 | 8.300 | 8.900 | |||
| 4030 John Handy | 9.400 | 8.400 | 9.400 | 9.000 | 8.200 | 7.700 | |||
| 4032 Robert Penyak | 7.600 | 7.800 | 9.200 | 8.200 | 7.200 | ||||
| 4033 Matthew Pitman | 8.800 | ||||||||
8 |
Pancotts |
T4 |
151.600 |
27.050 5 |
26.450 4 |
27.300 7 |
27.900 5T |
24.500 8 |
18.400 8 |
| 4004 Cole Clendenning | 9.350 | 8.900 | 9.100 | 9.400 | 7.600 | 5.500 | |||
| 4006 Nicholas Swink | 9.500 | 8.600 | 9.200 | 9.200 | 8.900 | 6.300 | |||
| 4007 Christian Vasko | 8.200 | 8.950 | 9.000 | 9.300 | 8.000 | 6.600 | |||
This web page was generated by ProScore 4 ™