| LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | Totals | ||||
| American-PA | 157 | 136.3 | 129 | 422.3 | |||||||
| Delaware Valley | 160.1 | 139.9 | 120.6 | 420.6 | |||||||
| KMC Gymnastics | 162 | 160.3 | 153.05 | 475.35 | |||||||
| Pancotts | 151.6 | 147.75 | 149.45 | 448.8 | |||||||
| Scratch eliminated team from Pancott Cup | |||||||||||
| Montgomery Co | 152.9 | 152.9 | |||||||||
2008 Pancott Cup Winner: KMC