| John Pancott Invitational
'07 John Pancott 284 Lancaster Avenue Malvern, PA 19355 Fax 2/9/2007 - 2/12/2007 |
Team
Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Hanover |
X |
167.900 |
27.800 2T |
28.150 1 |
27.100 3T |
28.750 1 |
27.900 4 |
28.200 2 |
| 527 Andrew Aldridge | 9.000 | 8.700 | |||||||
| 529 Ian Apgar | 9.500 | 9.100 | 9.300 | ||||||
| 530 Brayden Borromeo | 9.400 | 9.600 | 9.600 | 9.600 | 9.100 | 9.400 | |||
| 531 Ryan Krebs | 8.600 | ||||||||
| 532 Matt Moscato | 9.400 | 9.950 | 8.800 | 9.650 | 9.700 | 9.500 | |||
2 |
Bartley |
X |
167.200 |
27.800 2T |
28.050 2 |
27.950 1 |
28.000 10 |
28.400 1 |
27.000 6 |
| 586 Caleb Achor | 9.700 | 9.500 | 9.500 | 9.400 | 9.500 | 9.400 | |||
| 587 Cody Adams | 9.400 | 9.200 | 8.600 | ||||||
| 588 Justin Gaukler | 9.300 | ||||||||
| 589 Dylan Minnick | 9.000 | 9.400 | 9.050 | 9.300 | 9.700 | 9.000 | |||
| 590 Chris Sands | 9.100 | ||||||||
| 593 Austin Trynosky | 9.150 | ||||||||
3 |
KMC |
X |
165.800 |
27.750 4 |
27.000 3 |
27.000 5 |
28.350 5T |
28.200 2 |
27.500 4 |
| 574 Matthew Bunke | 8.700 | ||||||||
| 577 Carter Lamey | 9.400 | ||||||||
| 578 Brendan McBride | 9.100 | 8.700 | 9.400 | 8.800 | |||||
| 579 Liam Riley | 9.300 | 9.250 | 9.400 | 9.500 | 9.600 | ||||
| 581 Chris Traini | 9.400 | ||||||||
| 582 Jacob Simacek | 9.350 | 9.050 | 8.900 | 9.550 | 9.300 | 9.100 | |||
4 |
First Class |
X |
164.300 |
26.600 8 |
25.600 5 |
27.600 2 |
27.950 11 |
28.050 3 |
28.500 1 |
| 598 Jonathan Ferris | 9.100 | 8.900 | 9.600 | 9.200 | 8.900 | 9.300 | |||
| 5001 Ryan Wilkes | 8.200 | 7.500 | 9.000 | 9.450 | 9.750 | 9.400 | |||
| 5002 Bryce Haines | 9.300 | 9.200 | 9.000 | 9.300 | 9.400 | 9.800 | |||
5 |
ASAP |
X |
160.750 |
26.800 6 |
25.700 4 |
27.100 3T |
28.650 2 |
27.200 6 |
25.300 9T |
| 515 Jose' Delerme | 9.000 | 9.500 | |||||||
| 516 Alex Sheets | 9.600 | 9.100 | |||||||
| 517 Levi Varner | 9.500 | ||||||||
| 518 Brady Houtz | 9.400 | 9.000 | 8.900 | 9.550 | 8.600 | 8.100 | |||
| 519 Jake Hedrick | 8.800 | 8.200 | 8.000 | ||||||
| 520 Quintin Taylor | 8.500 | ||||||||
| 521 Tanner Therit | 8.600 | 9.200 | 9.200 | ||||||
6 |
Nittany |
X |
159.850 |
25.100 12 |
24.500 8 |
26.950 6 |
28.150 9 |
27.450 5 |
27.700 3 |
| 5003 Nick Vescio-Franz | 8.400 | 8.800 | 9.400 | 9.450 | 9.200 | 9.400 | |||
| 5004 Kenny Laufer | 8.200 | 8.700 | 9.450 | 9.600 | 9.650 | 9.500 | |||
| 5005 Connor Pighetti | 8.500 | 7.000 | 8.100 | 9.100 | 8.600 | 8.800 | |||
7T |
American |
X |
158.250 |
28.350 1 |
23.900 11 |
26.600 8 |
28.200 8 |
25.900 11 |
25.300 9T |
| 551 Eric Cappello | 9.500 | 9.400 | |||||||
| 553 Nick Marino | 9.500 | ||||||||
| 554 Ryan Rogers | 8.700 | 8.300 | 8.100 | ||||||
| 555 Jeffrey Karo | 7.400 | 8.300 | |||||||
| 594 Zach Lynd | 9.450 | 7.900 | 9.450 | 9.300 | 8.500 | ||||
| 595 Danny Wilcox | 9.400 | 8.600 | 8.400 | 9.350 | 8.700 | ||||
7T |
Apex |
X |
158.250 |
26.700 7 |
24.400 9 |
26.650 7 |
27.300 14 |
26.100 10 |
27.100 5 |
| 522 Chris Chlanda | 8.300 | 9.100 | 9.200 | ||||||
| 523 Dillon Cutaiar | 8.400 | 8.600 | |||||||
| 524 Izaak Sholly | 9.400 | 8.500 | 9.550 | 9.200 | 9.000 | 9.300 | |||
| 525 Chris Snyder | 8.900 | 7.600 | 8.700 | 9.100 | 8.000 | ||||
| 526 Montgomery Webb | 8.400 | 9.000 | |||||||
9 |
Go For The Gold |
X |
156.400 |
26.050 10 |
24.000 10 |
25.550 12 |
28.500 3 |
26.200 8T |
26.100 7 |
| 583 Anthony Ferrise | 9.450 | 8.800 | 9.250 | 9.800 | 9.700 | 9.600 | |||
| 584 Anthony Vecchio | 7.700 | 8.800 | 8.100 | 9.350 | 9.100 | 8.800 | |||
| 585 Julian Green | 8.900 | 6.400 | 8.200 | 9.350 | 7.400 | 7.700 | |||
10 |
Upper Merion |
X |
155.300 |
26.300 9 |
25.300 6 |
25.800 11 |
28.300 7 |
26.200 8T |
23.400 16 |
| 511 Nicholas Forman | 9.200 | 9.100 | 8.900 | 9.400 | 8.900 | ||||
| 512 Griffin Mulvey-Hudson | 8.800 | 8.500 | 7.700 | ||||||
| 513 Christopher Nyheim | 8.300 | 7.600 | 8.400 | 9.400 | 8.400 | 8.200 | |||
| 514 Heath O'Neil | 8.600 | 9.500 | 8.900 | 7.500 | |||||
11 |
Temple |
X |
154.800 |
26.850 5 |
23.600 12 |
26.200 9 |
28.350 5T |
25.700 12T |
24.100 13 |
| 505 Nicholas Adair | 8.100 | ||||||||
| 506 Brian Clarke | 9.250 | 8.700 | 9.450 | 9.100 | 7.900 | ||||
| 507 Jimmy Hartman III | 9.100 | 9.500 | 7.900 | ||||||
| 508 William Lee III | 7.800 | 8.500 | 8.300 | ||||||
| 510 Isaac Wilson | 8.500 | 7.700 | 9.000 | 9.400 | 8.300 | 8.300 | |||
12 |
Parkettes |
X |
152.950 |
25.000 13 |
23.400 13 |
25.900 10 |
27.650 13 |
26.500 7 |
24.500 11 |
| 570 Jesse Stone | 7.700 | 8.000 | 8.600 | 9.200 | 8.900 | ||||
| 571 Jonathon Sharratt | 9.000 | 9.000 | 9.150 | 8.600 | |||||
| 572 Dennis Bonner | 8.300 | 8.400 | 8.300 | 8.900 | 8.100 | ||||
| 573 Micah Glazier | 7.000 | 9.300 | 8.700 | 7.800 | |||||
13 |
Gym Quest |
X |
152.700 |
24.500 15 |
25.100 7 |
25.300 13T |
27.900 12 |
25.700 12T |
24.200 12 |
| 565 Jacob Allen | 8.600 | 8.400 | 8.900 | 9.300 | 8.900 | 8.300 | |||
| 566 Jake Gerkin | 8.800 | 7.400 | |||||||
| 567 Stewart Mancano | 7.800 | 7.900 | 8.600 | 9.200 | 8.900 | 8.500 | |||
| 568 Kalen Wiley | 8.100 | 7.800 | 9.400 | 7.900 | |||||
14 |
Delaware Valley |
X |
148.700 |
24.800 14 |
20.700 15 |
25.300 13T |
26.800 16 |
25.400 14 |
25.700 8 |
| 560 Ivan Chukhryaev | 8.500 | 7.800 | 8.800 | 8.700 | 9.100 | 9.000 | |||
| 562 Leo Mello | 9.100 | 6.600 | 8.900 | 8.900 | 7.800 | 8.400 | |||
| 563 Austin Sherlock | 7.200 | 6.300 | 7.600 | 9.200 | 8.500 | 8.300 | |||
15 |
Pancott's |
X |
147.400 |
25.300 11 |
21.700 14 |
24.100 15 |
28.400 4 |
24.100 15 |
23.800 15 |
| 543 Connor Milligan | 8.000 | 8.000 | |||||||
| 544 Sean Daugherty | 8.400 | 7.000 | 7.700 | 9.500 | 7.900 | 8.000 | |||
| 545 Noah Hankin | 8.400 | 9.400 | 8.100 | 7.700 | |||||
| 546 Alexei Markel | 8.100 | ||||||||
| 547 Colin Mullan | 8.200 | 6.700 | |||||||
| 549 Josh Owsiany | 8.700 | 9.500 | 8.100 | ||||||
16 |
Northstars |
X |
138.500 |
22.700 16 |
19.400 16 |
21.700 16 |
27.200 15 |
23.500 16 |
24.000 14 |
| 556 Andrew Doerfler | 7.600 | 6.000 | 7.300 | 9.550 | 7.900 | 8.700 | |||
| 558 Connor Lent | 7.500 | 7.400 | 6.700 | 9.050 | 7.900 | 7.700 | |||
| 559 Jacob Reuter | 7.600 | 6.000 | 7.700 | 8.600 | 7.700 | 7.600 | |||
This web page was generated by ProScore 4 ™