|
John Pancott Girls Invitational 2010 John Pancott Gymnastics 284 Lancaster Ave Frazer, PA 19355 2/13/2010 - 2/14/2010 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
KMC |
X |
112.125 |
27.750 2 |
28.450 1 |
27.750 2 |
28.175 3 |
| 5029 Clara Watson | 9.450 | 9.500 | 9.375 | ||||
| 5030 Lizzy Bader | 9.125 | 9.350 | |||||
| 5031 Leah Sommerville | 9.600 | 9.600 | 9.425 | ||||
| 5032 Eliza Fantazzi | 9.200 | ||||||
| 5034 Cassidy Lang | 8.950 | ||||||
| 5037 Leanna Pfeffer | 9.375 | ||||||
| 5038 Kayla Woods | 9.175 | ||||||
2 |
First Class |
X |
111.350 |
28.125 1 |
27.425 3 |
27.600 3 |
28.200 1T |
| 5017 Shelby Ross | 9.000 | 9.500 | |||||
| 5018 Mira Martin | 9.400 | 9.050 | 9.325 | ||||
| 5019 Evanna Lello | 9.400 | 9.350 | |||||
| 5022 Elizabeth Hobbie | 9.275 | 9.025 | 9.050 | 9.525 | |||
| 5023 Olivia Cannizzo | 9.450 | ||||||
3 |
Silvias |
X |
110.850 |
27.650 3 |
27.100 4 |
27.900 1 |
28.200 1T |
| 5042 Deanna Cusumano | 9.050 | ||||||
| 5045 Isabella Johnson | 9.250 | 9.300 | |||||
| 5046 Kaitlyn Johnson | 9.000 | ||||||
| 5047 Katelyn Llewelyn | 9.400 | 9.100 | 9.500 | 9.650 | |||
| 5051 Claire Regan | 9.000 | 9.000 | 9.350 | 9.250 | |||
4 |
GymOlympic |
X |
108.350 |
26.925 4 |
27.050 5 |
26.700 4 |
27.675 4 |
| 5055 Caroline Lassen | 9.175 | 9.150 | 9.150 | 9.175 | |||
| 5057 Amelia Mazza | 8.625 | 9.050 | 8.850 | 9.250 | |||
| 5058 Maddie McKean | 9.125 | 8.850 | |||||
| 5059 Olivia Vivirito | 8.700 | 9.250 | |||||
5 |
AJS Pancott |
X |
108.050 |
26.475 6 |
28.075 2 |
26.200 6 |
27.300 6 |
| 5001 Rose De Barberie | 9.125 | ||||||
| 5005 Makenna Lee | 8.725 | 9.275 | 9.075 | ||||
| 5006 Gillian Perrotta | 8.750 | ||||||
| 5008 Mason Rappold | 9.000 | ||||||
| 5010 MiKenna Robinson | 8.750 | ||||||
| 5013 Emily Supplee | 9.250 | ||||||
| 5014 Abby Taylor | 8.800 | ||||||
| 5015 Eman Gomaa | 8.650 | 9.100 | |||||
| 5016 Nacera Gomaa | 9.550 | ||||||
6 |
John Pancott |
X |
102.875 |
25.100 7 |
24.125 6 |
26.250 5 |
27.400 5 |
| 5024 Brenna Daugherty | 8.450 | 8.600 | |||||
| 5025 Kailey Meyer | 7.825 | 8.400 | 9.150 | ||||
| 5026 Kathryn Miles | 7.700 | 8.750 | |||||
| 5027 Isabelle Rullo | 8.150 | 9.100 | 9.200 | ||||
| 5028 Lydia Sorensen | 8.500 | 9.050 | |||||
7 |
Dynamo |
X |
99.825 |
26.550 5 |
22.875 7 |
24.550 7 |
25.850 7 |
| 5064 Casey Spry | 8.900 | 8.150 | 8.600 | 9.150 | |||
| 5065 Niamh Griffiths | 8.950 | 8.325 | 8.100 | ||||
| 5066 Carmel Fitzgerald | 8.100 | ||||||
| 5067 Mia Hunt | 8.700 | 6.400 | 7.850 | 8.600 | |||
This web page was generated by ProScore 4 ™